Back the teams you believe in
Greenlight a team and you're in the room — their full episodes, the real numbers behind them, and a say in what they build next. Just $1 a month each.
Greenlight a team and you're in the room — their full episodes, the real numbers behind them, and a say in what they build next. Just $1 a month each.
Every story here runs on revenue we verify — so what you unlock is real, not a pitch.
$20/mo
$1 a month per team, plus AI Trend Analytics
10 Greenlights · $1/mo each
Everything in the Pass, plus the edge:
On request
Available by arrangement
A limited showcase for your own project.
Email support to discuss availability, eligibility, and participation terms for the project page you own.
Arranged directly with Indie Valley.
No placement exists until support confirms participation.
| Pass | AI | |
|---|---|---|
Greenlights Greenlight the projects you want in on — each Greenlight unlocks that project's episodes, the way a studio greenlights a show. | ||
Episodes The kitchen behind the show: raw numbers, postmortems and playbooks. | ||
Feedback channel Send the team private, structured feedback on any episode. | ||
Deeper Pulse metrics Unlock Paying users and more on the project revenue graph. | ||
A vote in Cliffhangers Help steer the founder's next move. |
| Pass | AI | |
|---|---|---|
Weekly Friday newsletter A personalized "in your subs" header plus leaderboards, new launches and top stories — every Friday. | ||
Monthly AI Premium Digest A deep, 30–60 minute monthly issue built on the whole platform — not surface news. | ||
State of the Valley Combined MRR, growth pace, retention and top categories for the month, on the numbers. | ||
Trends — what's actually working Concrete moves that pulled MRR this month, with the figures — not "AI is hot". | ||
Tactics & playbooks The channel, the numbers, what worked and where the rakes are. | ||
Deep-dive case studies One or two stories in depth — a win or a fail, and the decisions behind it. | ||
Aggregated benchmarks Median MRR after 6 months, time to first $1k, common failure modes by category. | ||
Breakout watch list Projects that might break out next month, and what to watch. | ||
Category filters Tune the digest to SaaS, AI, consumer, B2B tools, and more. |
Indie Pass
$10 /mo
Billed monthly
By subscribing you agree to auto-renew until you cancel — cancel anytime; prices are billed monthly. See our Terms, Refund Policy and Privacy Policy.